<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s Here!</title>
	<atom:link href="http://stuntsoftware.com/blog/2009/01/28/its-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuntsoftware.com/blog/2009/01/28/its-here/</link>
	<description>Stunt software news</description>
	<lastBuildDate>Fri, 02 Jul 2010 07:47:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yourcomputergenius</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-289</link>
		<dc:creator>yourcomputergenius</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-289</guid>
		<description>Wow, I&#039;ve been telling everybody I&#039;m still in January mentally, and I guess it&#039;s true -- because I just found out about OTJ 3 now! (I guess the check for updates in 2.3.1 doesn&#039;t pull it in!). Sweet, I&#039;m super-excited!

Now I just have to learn the new processes. Cheers!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;ve been telling everybody I&#8217;m still in January mentally, and I guess it&#8217;s true &#8212; because I just found out about OTJ 3 now! (I guess the check for updates in 2.3.1 doesn&#8217;t pull it in!). Sweet, I&#8217;m super-excited!</p>
<p>Now I just have to learn the new processes. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Andersen</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-287</link>
		<dc:creator>Thomas Andersen</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-287</guid>
		<description>Hey ... im looking into this nice application :)

Is there any future plans for a statistic overview over how much time/money per day you make?
Just a small statistik sheem where you can follow you own effect and see how much you made on a day?</description>
		<content:encoded><![CDATA[<p>Hey &#8230; im looking into this nice application <img src='http://stuntsoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Is there any future plans for a statistic overview over how much time/money per day you make?<br />
Just a small statistik sheem where you can follow you own effect and see how much you made on a day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-238</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-238</guid>
		<description>I&#039;m too lazy to read through all the comments to see if this has been suggested.  I just downloaded OTJ because i&#039;m thinking of switching from what i&#039;ve been using because i&#039;m not completely satisfied with it.  Instead of or in addition to the time duration i&#039;d like to be able to indicate a start time and end time.  I often work on projects for different clients through out the day and i&#039;d like to be able to indicate exactly which time periods where devoted to which projects and have the program add up the time duration for me.  So far looks like a great app.  I like the invoicing feature.</description>
		<content:encoded><![CDATA[<p>I&#8217;m too lazy to read through all the comments to see if this has been suggested.  I just downloaded OTJ because i&#8217;m thinking of switching from what i&#8217;ve been using because i&#8217;m not completely satisfied with it.  Instead of or in addition to the time duration i&#8217;d like to be able to indicate a start time and end time.  I often work on projects for different clients through out the day and i&#8217;d like to be able to indicate exactly which time periods where devoted to which projects and have the program add up the time duration for me.  So far looks like a great app.  I like the invoicing feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek S</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-240</link>
		<dc:creator>Derek S</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-240</guid>
		<description>I used OTJ2 and have found that OTJ3 has fixed almost all of the shortcomings in its predecessor. The one thing which would help at invoicing time would be the ability for all items in each category to be rolled up into a single line. For instance on my invoices I summarise all the hours into one line, all the mileage into a second line and all other fixed costs into a third line. Currently I do that by entering a new task with the total hours in it (as 2 sessions as the total often exceeds 99 hours) and new items for mileage &amp; fixed costs, with the totals being summed using a calculator.</description>
		<content:encoded><![CDATA[<p>I used OTJ2 and have found that OTJ3 has fixed almost all of the shortcomings in its predecessor. The one thing which would help at invoicing time would be the ability for all items in each category to be rolled up into a single line. For instance on my invoices I summarise all the hours into one line, all the mileage into a second line and all other fixed costs into a third line. Currently I do that by entering a new task with the total hours in it (as 2 sessions as the total often exceeds 99 hours) and new items for mileage &amp; fixed costs, with the totals being summed using a calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mistersquid</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-288</link>
		<dc:creator>mistersquid</dc:creator>
		<pubDate>Sun, 31 May 2009 22:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-288</guid>
		<description>Fantastic app. I look forward to purchasing a license but will probably wait until the major missing piece is added: iCal integration.</description>
		<content:encoded><![CDATA[<p>Fantastic app. I look forward to purchasing a license but will probably wait until the major missing piece is added: iCal integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-282</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 05 May 2009 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-282</guid>
		<description>I do love On the Job but my main issue with it is the lack of quoting ability. I like to keep all my quotes, times and invoicing together. I can create a new template with the word Quote on it but this still then gets added as an invoice. I&#039;m sure this would be a simple addition to the App and it would make it 100% better.</description>
		<content:encoded><![CDATA[<p>I do love On the Job but my main issue with it is the lack of quoting ability. I like to keep all my quotes, times and invoicing together. I can create a new template with the word Quote on it but this still then gets added as an invoice. I&#8217;m sure this would be a simple addition to the App and it would make it 100% better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick M</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-285</link>
		<dc:creator>Rick M</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-285</guid>
		<description>I&#039;m having the exact same problem @Glenn posted on Feb 5.  Dates become randomized when creating invoice, even though they&#039;re in order as jobs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the exact same problem @Glenn posted on Feb 5.  Dates become randomized when creating invoice, even though they&#8217;re in order as jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-283</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-283</guid>
		<description>Hi. Am evaluating OTJ3. I like the improvements, but I have some requests, some I think should be easy to implement, others are wish-list.

1. Could it be made possible to enter your default quantity cost and unit name in the client window, as you can with hourly rate already? I bill many clients by &quot;words&quot; at a &quot;word rate&quot;. It&#039;s tiresome to have to enter it over and over again.

2. It would be really good to have auto-alignment or something similar in the template editor. Also, if you make changes to one of the provided templates, shouldn&#039;t it create a new template, rather than overwriting the default one? An undo would be nice.

3. Could there be a way to suppress the total under Hrs/Qty? I am billing in one invoice under both an hourly rate and a word rate. But the total is of all the hours, not the number of words, for no particular reason. It would be better if I could just turn it off, and just have the Cost Total.

4. It would be good to have the ability to track the status of invoices: in creation. ready. sent. paid. Have a way of tracking and editing the dates.

5. Is there any way to provide for multiple forms of payment within a single item? I realize this is probably unusual, but I sometimes get paid based on two forms of payment for a single item. In my manual invoices, I represented this as an extra column to the right of the first form of payment and amount, then summed left for an item total, then summed down for the grand total. Is there any way to add this functionality to this app?

6. I find the app is someone biased towards those who sit at their computers and want an integrated timer application with their invoicing application. I don&#039;t use this functionality. I would prefer if there were different interfaces for different types of users. Just an idea.

Thanks for creating a great app, generally. I look forward to the first update. Any time soon?</description>
		<content:encoded><![CDATA[<p>Hi. Am evaluating OTJ3. I like the improvements, but I have some requests, some I think should be easy to implement, others are wish-list.</p>
<p>1. Could it be made possible to enter your default quantity cost and unit name in the client window, as you can with hourly rate already? I bill many clients by &#8220;words&#8221; at a &#8220;word rate&#8221;. It&#8217;s tiresome to have to enter it over and over again.</p>
<p>2. It would be really good to have auto-alignment or something similar in the template editor. Also, if you make changes to one of the provided templates, shouldn&#8217;t it create a new template, rather than overwriting the default one? An undo would be nice.</p>
<p>3. Could there be a way to suppress the total under Hrs/Qty? I am billing in one invoice under both an hourly rate and a word rate. But the total is of all the hours, not the number of words, for no particular reason. It would be better if I could just turn it off, and just have the Cost Total.</p>
<p>4. It would be good to have the ability to track the status of invoices: in creation. ready. sent. paid. Have a way of tracking and editing the dates.</p>
<p>5. Is there any way to provide for multiple forms of payment within a single item? I realize this is probably unusual, but I sometimes get paid based on two forms of payment for a single item. In my manual invoices, I represented this as an extra column to the right of the first form of payment and amount, then summed left for an item total, then summed down for the grand total. Is there any way to add this functionality to this app?</p>
<p>6. I find the app is someone biased towards those who sit at their computers and want an integrated timer application with their invoicing application. I don&#8217;t use this functionality. I would prefer if there were different interfaces for different types of users. Just an idea.</p>
<p>Thanks for creating a great app, generally. I look forward to the first update. Any time soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-224</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-224</guid>
		<description>Hi

I have just purchased the app and am looking forward to trying it out, have a question on how to work it between my iMac (at home) and mbp which I use out on the road.

Is there a way to keep track of the time on the mbp and then add it on to the iMac (which I would use to generate the final invoices)? Or do I have to have 2 copies of the app?

:(

thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have just purchased the app and am looking forward to trying it out, have a question on how to work it between my iMac (at home) and mbp which I use out on the road.</p>
<p>Is there a way to keep track of the time on the mbp and then add it on to the iMac (which I would use to generate the final invoices)? Or do I have to have 2 copies of the app?<br />
 <img src='http://stuntsoftware.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberg</title>
		<link>http://stuntsoftware.com/blog/2009/01/28/its-here/comment-page-2/#comment-286</link>
		<dc:creator>Alberg</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=48#comment-286</guid>
		<description>Hi.  Just purchased and now I&#039;m looking forward to using this a lot. It would be great to have an iPhone application module that syncs with this so that I can enter expenses or time on the road and have it populate the On the Job database.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hi.  Just purchased and now I&#8217;m looking forward to using this a lot. It would be great to have an iPhone application module that syncs with this so that I can enter expenses or time on the road and have it populate the On the Job database.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

