<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On The Way</title>
	<atom:link href="http://stuntsoftware.com/blog/2008/10/15/on-the-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/</link>
	<description>Stunt software news</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:27:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: artbum</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-206</link>
		<dc:creator>artbum</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-206</guid>
		<description>Hi. Looks great, but the Idle detect doesn&#039;t work for me. It comes up, but doesn&#039;t subtract time.

I&#039;m on a PPC G5. (not Intel) Is that why? And, is there a workaround or fix?</description>
		<content:encoded><![CDATA[<p>Hi. Looks great, but the Idle detect doesn&#8217;t work for me. It comes up, but doesn&#8217;t subtract time.</p>
<p>I&#8217;m on a PPC G5. (not Intel) Is that why? And, is there a workaround or fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelle</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-202</link>
		<dc:creator>Jelle</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-202</guid>
		<description>Hi all,

I know a lot of people are waiting on the release of OTJ3 (including me). I have been selected to be a member of the betatesters and I would like to inform you on the user experience of OTJ3.

I find OTJ3 a great improvement. Lots of new features. But most important, an improved workflow of tracing jobs you perform for clients. Still the logical interface of OTJ2 but inproved on the management of jobs.

Furthermore I really love the invoice manager. This is, for me personally, a real useful feature. Previously I was forced to cut&amp;paste the default invoice entries to my invoice format. Now it is possible to create your own templates and directly send your invoice to your customer.

On the whole I really like the new OTJ3. It is worth the waiting. Hang in there, I believe it will be released soon :D

Regards,

Jelle</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I know a lot of people are waiting on the release of OTJ3 (including me). I have been selected to be a member of the betatesters and I would like to inform you on the user experience of OTJ3.</p>
<p>I find OTJ3 a great improvement. Lots of new features. But most important, an improved workflow of tracing jobs you perform for clients. Still the logical interface of OTJ2 but inproved on the management of jobs.</p>
<p>Furthermore I really love the invoice manager. This is, for me personally, a real useful feature. Previously I was forced to cut&amp;paste the default invoice entries to my invoice format. Now it is possible to create your own templates and directly send your invoice to your customer.</p>
<p>On the whole I really like the new OTJ3. It is worth the waiting. Hang in there, I believe it will be released soon <img src='http://stuntsoftware.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>Jelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Messing</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-204</link>
		<dc:creator>Dan Messing</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-204</guid>
		<description>Hi!

Yes, we are still planning on releasing towards the end of the month - hold tight everybody, we&#039;re almost there. Thanks for all of the enthusiasm!

Dan Messing</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Yes, we are still planning on releasing towards the end of the month &#8211; hold tight everybody, we&#8217;re almost there. Thanks for all of the enthusiasm!</p>
<p>Dan Messing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-203</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-203</guid>
		<description>I think a lot of us might have expected the update to be ready for MacWorld, but Dan only committed to January. He still has some time left to go and seems to be on track to (finally) launch OTJ 3.</description>
		<content:encoded><![CDATA[<p>I think a lot of us might have expected the update to be ready for MacWorld, but Dan only committed to January. He still has some time left to go and seems to be on track to (finally) launch OTJ 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Thome</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-190</link>
		<dc:creator>Vincent Thome</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-190</guid>
		<description>Okay, it&#039;s January 17. I really really needed this update already. I like your product. The one feature I&#039;ve needed forever is the ability to give different tasks different rates. I&#039;m looking forward to the other features as well. When, oh when, will it be ready for me to update.</description>
		<content:encoded><![CDATA[<p>Okay, it&#8217;s January 17. I really really needed this update already. I like your product. The one feature I&#8217;ve needed forever is the ability to give different tasks different rates. I&#8217;m looking forward to the other features as well. When, oh when, will it be ready for me to update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonie</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-208</link>
		<dc:creator>Antonie</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-208</guid>
		<description>Hi! Are you still releasing this month? I&#039;m looking forward to it. A</description>
		<content:encoded><![CDATA[<p>Hi! Are you still releasing this month? I&#8217;m looking forward to it. A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-192</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 11 Jan 2009 03:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-192</guid>
		<description>Are we still going to be seeing this release in January?</description>
		<content:encoded><![CDATA[<p>Are we still going to be seeing this release in January?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonie Potgieter</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-207</link>
		<dc:creator>Antonie Potgieter</dc:creator>
		<pubDate>Sat, 13 Dec 2008 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-207</guid>
		<description>Excellent news! Thank you for the update. I agree with the feature which will allow invoicing on a date range. That way you don&#039;t have to create a new Job each time after invoicing.</description>
		<content:encoded><![CDATA[<p>Excellent news! Thank you for the update. I agree with the feature which will allow invoicing on a date range. That way you don&#8217;t have to create a new Job each time after invoicing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-195</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-195</guid>
		<description>Great news.

And when will Downsize be updated? How long has it been?

Sorry to go off-topic like this, but quality of Downsize&#039;d images is really bad and I&#039;m really not happy with having to use some freeware app, when I bought Downsize.

â€” Regards, Milan</description>
		<content:encoded><![CDATA[<p>Great news.</p>
<p>And when will Downsize be updated? How long has it been?</p>
<p>Sorry to go off-topic like this, but quality of Downsize&#8217;d images is really bad and I&#8217;m really not happy with having to use some freeware app, when I bought Downsize.</p>
<p>â€” Regards, Milan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arv</title>
		<link>http://stuntsoftware.com/blog/2008/10/15/on-the-way/comment-page-1/#comment-205</link>
		<dc:creator>arv</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/?p=46#comment-205</guid>
		<description>I&#039;ve downloeaded the trail. Seems good for my needs and I will purchase. Feature request for next version: I&#039;d really like to be able to see the timekeeping log of a task.

Time gets added in to each task, which is fine, but on odd occasions, being able to drill down and see what makes up the task total would be useful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve downloeaded the trail. Seems good for my needs and I will purchase. Feature request for next version: I&#8217;d really like to be able to see the timekeeping log of a task.</p>
<p>Time gets added in to each task, which is fine, but on odd occasions, being able to drill down and see what makes up the task total would be useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
